|
PERDIX TONKORY XTRAVAGANZA
|
||||
|
Hip
score : 5/5 DNA Normal for CEA, CH, CL & TNS by
Parentage.
Goniodysgenesis : Unaffected |
||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | GREAT GREAT GREAT GRANDPARENTS |
| SH CH IR CH TONKORY MOVE OVER TO HUNTLY | SH CH PIKKUPAIMENEN GREAT PRETENDER AT LOCHEIL [FIN] | MULTI CH HAHROF THE COHORT HSAs [AUST] |
AUST JAP CH NAHROF THE TALISMAN [AUST] |
AUST CH SHEERMYST DIRECT HIT [AUST] |
| AUST GRAND CH NAHROF FORMAL AFFAIR [AUST] | ||||
| AUST CH NAHROF ECHOES OF AN ERA [AUST] | AUST CH ANSAVON SONO THOR [AUST] | |||
| GOTRAH CELTIC BRIE CDEX TDEX [AUST] | ||||
| AM FIN CH PIKKUPAIMENEN FRONT PAGE NEWS [FIN] | FIN SH CH INT CH MACCABEE BLUE PETER [AUST] | AM AUST CH TRUMAGIK TARTAN SCOT | ||
| MULTI CH PIKKUPAIMENEN COCNUT CREAM CDEX TDEX | ||||
| FIN INT CH BORDERFAME TALK OTH TOWN [AUST] | BORDERFAME ROYAL SALUTE [AUST] | |||
| AM AUST CH TULLACREST GOODTIME GIRL | ||||
| SH CH TONKORY YIPPEE AYEH | MULTI CH BORDERFAME HEART N SOUL [AUST] | AUST GRAND CH KHAYOZ SOUL DEEP CDX [AUST] | AUST NZ CH MAGHERA CRYSTAL RHYTHM [AUST] | |
| AUST CH LINDENBRAE TARFIN LOUISA CDX [AUST] | ||||
| BORDERFAME TOKEN O LOVE [AUST] | AUST CH NZ GRAND CH CLAN-ABBY PHANTOM OF LOVE | |||
| AM CH AUST GRAND CH BORDERFAME FOREVER MAGIC CD | ||||
| TONKORY RUBA | SH CH JUDEEN'S JOY OF CLAN-ABBY AT TONKORY [NZ] | MULTI CH WINDYGYLE MAORI CHIEF [AUST] | ||
| AUST NZ CH CASANOVA JO OF CLAN-ABBY [NZ] | ||||
| TONKORY OVER THE MOON | TONKORY MORGAN JW | |||
| SH CH LUX CH MOBELLA TEAM SPIRIT AT TONKORY | ||||
| SH CH IR CH TONKORY FEMME FATALE JW | TONKORY YVES SAINT LAURENT JW | MULTI CH BORDERFAME HEART N SOUL [AUST] | AUST GRAND CH KHAYOZ SOUL DEEP CDX [AUST] | AUST NZ CH MAGHERA CRYSTAL RHYTHM [AUST] |
| AUST CH LINDENBRAE TARFIN LOUISA CDX [AUST] | ||||
| BORDERFAME TOKEN O LOVE [AUST] | AUST CH NZ GRAND CH CLAN-ABBY PHANTOM OF LOVE | |||
| AM CH AUST GRAND CH BORDERFAME FOREVER MAGIC CD | ||||
| TONKORY RUBA | SH CH JUDEEN'S JOY OF CLAN-ABBY AT TONKORY [NZ] | MULTI CH WINDYGYLE MAORI CHIEF [AUST] | ||
| AUST NZ CH CASANOVA JO OF CLAN-ABBY [NZ] | ||||
| TONKORY OVER THE MOON | TONKORY MORGAN JW | |||
| SH CH LUX CH MOBELLA TEAM SPIRIT AT TONKORY | ||||
| LUX NED CH WENDEVICK XQUISIT AT TONKORY JW | MULTI CH BEAGOLD MR LENNOX | BEAGOLD ZAC THE JUSTIFIER AT EIDAS | SH CH NZ CH CLAN-ABBY BLUE ABERDOONE [NZ] | |
| WHENWAY SHEENA AT BEAGOLD | ||||
| SA CH BEAGOLD ANNITA OF VENRON | SH CH LUX CH CLAN-ABBY SILVER KIWI AT BEAGOLD JW | |||
| WHENWAY SHEENA AT BEAGOLD | ||||
| SH CH LUX CH MOBELLA TEAM SPIRIT AT TONKORY | WIZALAND NEWZ SPECULATION AT MOBELLA | MULTI CH CLAN-ABBY CASANOVA TOO [NZ] | ||
| SH CH NZ CH FRANCESCA OF CLAN-ABBY [NZ] | ||||
| SH CH VIBER AIMING HIGH AT MOBELLA | SH CH CLUFF OF MOBELLA (ISDS 135888) | |||
| SH CH SACUL HIGHLAND MIST FROM CORINLEA ISDS 143193 | ||||
| Return to PERDIX main page |